Specim AFX series
Features
- All in one HSI solution for UAVs
- Spectral range VNIR from 400 to 1000(AFX10); 900 to 1700 nm(AFX17)
- Supports gimballed or gimballess mounting
- Multiple spectral ROI enables both hyperspectral and application-specific multispectral configurations
- Fore lens aberrations are fully characterized
- Significantly less smile and keystone
- Ability to collect more light
- Full real-time and post-mission position and orientation solution for direct georeferencing
Specifications
Model | Specim AFX10 | Specim AFX17 | |||
Spectral Range | 400 – 1000 nm | 900 – 1700 nm | |||
Spectral resolution | 5.5 nm | 8.0 nm | |||
Fore lens focal length | 15 mm | 18 mm | |||
Field of view | 38° | ||||
F/# | 1.7 | ||||
Spatial pixels | 1024 | 640 | |||
Dynamic range | 1420 | 3400 | |||
SNR | 400:1 | 1200:1 | |||
Relative humidity | 5 – 90 % (Non-condensing) | ||||
Operating height | 15 – 150 m | ||||
GNSS/IMU | Trimble APX-15 | ||||
GPS Antenna | Trimble AV 14 | ||||
Dimensions (W x H x L) | 131 x 152 x 202 mm | ||||
Weight (without gimbal) | 2.1 kg | 2.4 kg | |||
Weight (with gimbal) | 4.8 kg | 5.1 kg |
Applications
VEGETATION CLASSIFICATION AND SPECIES IDENTIFICATION
WATER QUALITY ANALYSIS
WETLANDS MONITORING
WILDLIFE POPULATION STUDY