imec Snapshot VNIR Series
Specifications
imec Snapshot VNIR Series | |||||||||||
VIS | RedNIR | NIR | |||||||||
Spectral Range | 450 - 600 nm | 600 – 780 nm | 660 – 960 nm | ||||||||
Spectral Bands | 16 | 15 | 24 | ||||||||
FWHM | ~10 - 15 nm (collimated) | ||||||||||
Spatial resolution | 2048x1080 RAW (2MP after reconstruction) | ||||||||||
Frame Rate | Up to 120 hyperspectral cubes/second | ||||||||||
Bit depth | 10 bits | ||||||||||
Optics | 16 / 25 / 35 / 50 mm lenses C-mount | ||||||||||
Camera Interface | USB3.0 + GPIO for triggering | ||||||||||
Dimensions | 26.4 x 26.4 x 26 mm | ||||||||||
Weight | 27g (without optics) | ||||||||||
Integrated shutter | No |
Applications
Chemical analysis of material composition
Food safety and inspection
Medical & healthcare
Pharmaceutical manufacturing
Waste recycling
Precision agriculture
Security & surveillance