ILT960-NIR
Features
- Compact, portable design
- 900-1700 nm sensitivity range
- Can be combined with ILT960-BB to extend range from UV -NIR
- ISO/IEC 17025:2017 Accredited and NIST traceable calibration
- Extensive software package included
- Calculates Radiometric values
- Broad light level range is adjustable
- Linear and repeatable measurements
Specifications
ILT960-NIR | |||
Optical Design | Symmetrical Czerny-Turner | ||
Focal Length | 60 mm | ||
Wavelength Range | 900 - 1700 nm |
||
Grating | 236.8 lines/mm @ 1350 nm | ||
Slit | 50 µm | ||
Resolution | ≦ 7nm** | ||
Stray Light | <0.2% | ||
Signal/Noise HS | 2800:1 | ||
IIntegration Time | 0.1 ms - 15 sec | ||
Signal/Noise LN | 5400:1 | ||
Detector | InGaAs linear array, 256 pixels, 50 µm (H) x 500 µm (V), Pixel Pitch 50 µm | ||
AD Converter | 16 bits, 15 MHz | ||
Operating Temp | 50°C | ||
Interface | YUSB 2.0 high speed | ||
Sample speed with on-board averaging | 1.5 ms/scan | ||
Data Transfer Speed | 2 ms/scan (USB) | ||
ACalibration | NIST Traceable/ ISO17025 Accredited | ||
Dimensions (mm) HxWxL | 32 x 86 x 110 | ||
IWeight | 420 g | ||
Power Supply | USB power | ||
** Average = 4.5 nm based on optical simulation |
Note