Spectroradiometer CS-2000/2000A
Specifications
CS-2000/CS-2000A | |||||||||||
Wavelength range | 380~780nm | ||||||||||
Wavelength resolution | 0.9nm/pixel | ||||||||||
Display wavelength bandwidth | 1.0nm | ||||||||||
Wavelength precision | ±0.3nm(Median wavelength : 435.8nm,546.1nm,643.8nm;Hg-Cd lamp) | ||||||||||
Spectral bandwidth | 5nm or less(half bandwidth) | ||||||||||
Measuring angle(selectable) | 1° | 0.2° | 0.1° | ||||||||
Measurement luminance range(Standard light source A) | CS-2000 | 0.003~5,000cd/m2 | 0.075~125,000cd/m2 | 0.3~500,000cd/m2 | |||||||
CS-2000A | 0.0005~5,000cd/m2 | 0.0125~125,000cd/m2 | 0.05~500,000cd/m2 | ||||||||
Minimum measuring area | Ø5mm (Ø1mm when using close-up lens) |
Ø1mm (Ø0.2mmmm when using close-up lens) |
Ø0.5mm (Ø0.1mmmm when using close-up lens) |
||||||||
Minimum measuring distance | 350mm(55mm when using close-up lens) | ||||||||||
Minimum measuring radiance display | 1.0 x 10-9 W/sr x m2 x nm | ||||||||||
Accuracy:Luminance(Standard light source A) | ±2% | ||||||||||
CS-2000 | Accuracy:Luminance (Standard light source A) |
x,y:±0.0030 | 0.003~0.005cd/m2 | 0.075~0.125cd/m2 | 0.3~0.5cd/m2 | ||||||
x,y:±0.0020 | 0.005~0.05cd/m2 | 0.125~1.25cd/m2 | 0.5~5cd/m2 | ||||||||
x:±0.0015 | 0.05cd/m2以上 | 1.25cd/m2以上 | 5cd/m2以上 | ||||||||
y:±0.0010 | |||||||||||
Repeatability:Luminance(2σ) (Standard light source A) |
0.4% | 0.003~0.05cd/m2 | 0.075~1.25cd/m2 | 0.3~5cd/m2 | |||||||
0.3% | 0.05~0.1cd/m2 | 1.25~2.5cd/m2 | 5~10cd/m2 | ||||||||
0.15% | 0.1~5,000cd/m2 | 2.5~125,000cd/m2 | 10~500,000cd/m2 | ||||||||
Repeatability:Chromaticity(2σ) (Standard light source A) |
x,y:0.0020 | 0.003~0.005cd/m2 | 0.075~0.125cd/m2 | 0.3~0.5cd/m2 | |||||||
x,y:0.0010 | 0.005~0.1cd/m2 | 0.125~2.5cd/m2 | 0.5~10cd/m2 | ||||||||
x,y:0.0006 | 0.1~0.2cd/m2 | 2.5~5cd/m2 | 10~20cd/m2 | ||||||||
x,y:0.0004 | 0.2~5,000cd/m2 | 5~125,000cd/m2 | 20~500,000cd/m2 | ||||||||
CS-2000A | Accuracy:Luminance (Standard light source A) |
x,y:±0.0015 | 0.001~0.05cd/m2 | 0.025~1.25cd/m2 | 0.1~5cd/m2 | ||||||
x:±0.0015 | 0.05cd/m2以上 | 1.25cd/m2以上 | 5cd/m2以上 | ||||||||
y:±0.0010 | |||||||||||
Repeatability:Luminance(2σ) (Standard light source A) |
1.5% | 0.0005~0.001cd/m2 | 0.0125~0.025cd/m2 | 0.05~0.1cd/m2 | |||||||
0.7% | 0.001~0.003cd/m2 | 0.025~0.075cd/m2 | 0.1~0.3cd/m2 | ||||||||
0.25% | 0.003~0.05cd/m2 | 0.075~1.25cd/m2 | 0.3~5cd/m2 | ||||||||
0.15% | 0.05~5,000cd/m2 | 5~125,000cd/m2 | 5~500,000cd/m2 | ||||||||
Repeatability:Chromaticity(2σ) (Standard light source A) |
x:0.0030 y:0.0035 |
0.001~0.003cd/m2 | 0.025~0.075cd/m2 | 0.1~0.3cd/m2 | |||||||
x:0.0030 y:0.0035 |
0.003~0.1cd/m2 | 0.075~2.5cd/m2 | 0.3~10cd/m2 | ||||||||
x,y:0.0006 | 0.1~0.2cd/m2 | 2.5~5cd/m2 | 10~20cd/m2 | ||||||||
x,y:0.0004 | 0.2~5,000cd/m2 | 5~125,000cd/m2 | 20~500,000cd/m2 | ||||||||
Polarization error | 1°:2% or less(400 to 780nm);0.1° and 0.2°:3% or less(400 to 780nm) | ||||||||||
Integration time | Fast : 0.005~16 sec/Normal : 0.005~120 sec. | ||||||||||
Measurement time | CS-2000 | Approx. 2 sec. minimum(Manual mode) to 243 sec. maximum(Normal mode) | |||||||||
CS-2000A | Approx. 2 sec. minimum(Manual mode) to 247 sec. maximum(Normal mode) | ||||||||||
Color space | Lv,x,y/Lv,u',v'/Lv,T,Δuv/X,Y,Z/spectral graph/dominant wavelength/excitation purity/scotopic luminosity(with CS-S10w Professional) | ||||||||||
Interface | USB1.1,RS-232C | ||||||||||
Operation temperature/humidity range | CS-2000 : 5 to 35°,relative humidity 80% or less with no condensation | CS-2000A : 5 to 30°,relative humidity 80% or less with no condensation | |||||||||
Storage temperature/humidity range | 0 to 35°,relative humidity 80% or less with no condensation | ||||||||||
Power | Dedicated AC Adapter (100-240 V~,50/60 Hz) | ||||||||||
Current consumption | Approx. 20W | ||||||||||
Size(W x H x D) | 156mm x 262mm x 392mm(Machine),Ø70mm x 95mm(Lens) | ||||||||||
Weight | Approx. 7.0Kg |
Applications
Traffic lamp measurement
Car dashboard measurement
Outdoor Indicator lighting measurement
Display measurement