Specim FX17e
Features
- FLEXIBILITY:Free wavelength selection from 224 bands within the camera coverage.
- FAST OPTICS:High sensitivity and detection accuracy.
- HIGH SPEED:More FPS than you ever need.
- SMALL SIZE:Flexible and easy installation.
- EASY INTEGRATION:Communicates with commercial analysis softwares through standard interfaces.
Specifications
Specim FX17e | |
Spectral Range | 900 - 1700 nm |
Spectral Bands | 224 |
FWHM | 8 nm (mean) |
Spatial sampling | 640 pixels |
Frame Rate | Full bands:500 FPS MROI 20 Bands:3000 FPS |
FOV | 38 ̊ (Other options available) |
F-number | F/1.7 |
Camera SNR | 1000:1 |
Bit depth | 12 bits |
Camera Interface | GigE Vision |
Dimensions | 150 x 85 x 75 mm |
Weight | 1.56 kg |
Integrated shutter | Yes |
Environmental conditions | Storage:-20 ~ 50°C (non-condensing) Operating:5 ~ 40°C (non-condensing) Relative humidity:5% ~ 95% (non-condensing) |
Applications
FOOD & FEED QUALITY
WASTE SORTING
RECYCLING
MOISTURE MEASUREMENT
Note