Specim FX10e
Features
- FLEXIBILITY:Free wavelength selection from 224 bands within the camera coverage.
- FAST OPTICS:High sensitivity and detection accuracy.
- HIGH SPEED:More FPS than you ever need.
- SMALL SIZE:Flexible and easy installation.
- EASY INTEGRATION:Communicates with commercial analysis softwares through standard interfaces.
Specifications
Specim FX10e | |
Spectral Range | 400 - 1000 nm |
Spectral Bands | 224 |
FWHM | 5.5 nm (mean) |
Spatial sampling | 1024 pixels |
Frame Rate | Full bands:330 FPS |
FOV | 38 ̊ (Other options available) |
F-number | F/1.7 |
Camera SNR | 600:1 |
Bit depth | 12 bits |
Camera Interface | GigE Vision |
Dimensions | 150 x 85 x 71 mm |
Weight | 1.3 kg |
Integrated shutter | Yes |
Environmental conditions | Storage:-20 ~ 50 ̊ C (non-condensing) Operating:5 ~ 40 ̊ C (non-condensing) Relative humidity:5% ~ 95% (non-condensing) |
Applications
VEGETATION & AGRICULTURE
PHENOTYPING
COLOR & DENSITY IN PRINTING
FOOD QUALITY
Note