LS-150/LS-160 Series Luminance Meter
Specifications
LS-150/LS-160 Series Luminance Meter | |||||
Model | LS-150 | LS-160 | |||
Measurement Range | 0.001 to 999,900 cd/m2 | 0.01 to 9,999,900 cd/m2 | |||
Measuring Angle | 1° | 1/3° | |||
Optical system | SLR viewing system , f = 85 mm F2.8 | ||||
Relative spectral responsivity | Closely matches spectral luminous efficiency V(λ) | ||||
Applicable standard | DIN 5032-7 Class B compliant | N/A | |||
Min. Measuring Area(diameter) | Ø14.4mm/Ø1.3mm(when close-up lens is used) | Ø4.5mm/Ø0.4mm(when close-up lens is used) | |||
Min. Measuring Dist.(From the measuring distance reference plane) | 1012 mm to infinity/213mm (with Close-up Lens) | ||||
Measurement mode | Instantaneous value,maximum/minimum value,luminance difference(Δ)/luminance ratio(%) | ||||
Measurement time | AUTO : 0.7~4.3 seconds/Manual : 0.7~7.1 seconds | ||||
Luminance unit | cd/m2 or fl | ||||
Accuracy | ± 2% ± 2 digits(1 cd/m2 or less) ± 2% ± 1 digits(1 cd/m2 or more) |
± 2% ± 2 digits(10 cd/m2 or less) ± 2% ± 1 digits(10 cd/m2 or more) |
|||
Repeatibility | 0.2% + 1 digit | ||||
Calibration standard | Konica Minolta standard/user-specified standard switchable | ||||
User calibration channels | 10 channels | ||||
Display number of significant digits | 4 digits (Extermal display/Intermal display) | ||||
Interface | USB2.0 | ||||
Power Supply | AA-size batteries (x2),USB bus power, or optional AC adapter(AC-A305) | ||||
Operation temperature/humidity range | 0 to 40℃ ,relative humidity of 85% or less(at 35℃) | ||||
Storage temperature/humidity range | 0 to 45℃ ,relative humidity of 85% or less(at 35℃) | ||||
Size | 71mm x 214mm x 154mm | ||||
Weight | 850g without battery | ||||
Standard accessories | Lens Cap./Eyepiece ND Filter/Eyepiece Cap./AA-size batteries (x2)/Hard case CS-A12/Wrist Strap CS-A13/USB Cable T-A15/Data Management Software CS-S20 | ||||
Option Accessories | Close-up lens No.153/No.135/No.122/No.110 CCD Camera Adaper CS-A14/Illuminance Adapter CS-A15/AC Adapter AC-A305J/L/M |
Applications
Traffic lamp measurement
Car dashboard measurement
Outdoor Indicator Lightings measurement
Display measurement