ISM-LUX 250-1000nm
Specifications
ISM-LUX 250-1000nm | |
Spectral Range | 250 - 1000 nm/350-1000nm |
illuminance | 1-100,000 lux |
Accuracy | ±2% |
Repeatability | ±0.5% |
CIE Accuracy (x, y) | ± 0.002 x, y |
CIE Repeatability (x, y) | ± 0.0005 x, y |
Environmental Conditions | 10 to 40°C,Humidity < 85% |
Interfaces | USB 2.0 |
Resolution(FWHM) | ~1.5nm |
CCD Pixel | 2048 pixel |
A/D Converter | 16 bits |
PC software | Windows 7~10 |
Applications
Applied in general lighting, R&D at light products manufacturers, inspection of light sources, lighting design, LED related products and variety of illuminant.