IOC N17E-SWIR2
Features
- SWIR2 (900~1700nm) Spectral camera produces the image of the target at tens or hundreds of wavelengths simultaneously.
- High spatial resolution, High sensitivity and high dynamic range.
- Compact and Robust. Suitable to industrial and scientific
- applications. Spectral camera is aligned and calibrated and no need for adjustments.
- Hyperspectral imaging analyzer software included.
Specifications
IOC N17E-SWIR2 | |
Spectral Range | 900 - 1700 nm |
Spectral Bands | >= 450 (no bin) |
Slit size | 14.2mm x 30um |
Spectral Image size | 14.2 (Spatial) mm x 7.6 (Spectral) mm |
FWHM | <= 5 nm (mean) |
Spatial sampling | 640 pixels |
Frame Rate @ Full bands | >= 100 FPS @ 14 bits |
FOV | 18 ̊ @ OLES30 SWIR Lens |
F-number | F/2.0 @ OLES30 SWIR Lens |
Camera Dynamic Range | >= 70dB @ low gain |
Sensor temperature | Room temperature, no cooling |
Bit depth | 14 bits |
Camera Interface | Camera Link |
Dimensions | 301 x 85 x 105 mm (without lens) |
Weight | ~ 4.6 kg (without lens) |
Integrated shutter | Option |
Environmental conditions @ non-condensing | Storage:-20 ~ 60 ̊ C Operating:5 ~ 40 ̊ C Relative humidity:5% ~ 70% |
Applications
FOOD & FEED QUALITY
WASTE SORTING
RECYCLING
MOISTURE MEASUREMENT
案例分享