IOC HP280 Series
- Video-rate acquisition of hyperspectral imaging data cubes with no motion artifacts, perfectly suited for acquisition of moving objects or scenes.
- Easy set-up with all standard components (USB3, C-mount optics).
- Self-development handheld modules, easy to use.
- Include RGB camera.
- With an SD card, through USB or WiFi connection for downloading RAW images.
Specifications
IOC HP280 Series | |||||||||||
V | RI | RII | |||||||||
Spectral Range | 450 - 600 nm | 600 – 780 nm | 660 – 960 nm | ||||||||
Spectral Bands | 16 | 15 | 24 | ||||||||
FWHM | ~10 - 15 nm (collimated) | ||||||||||
Spatial resolution | 2048x1080 RAW (2MP after reconstruction) | ||||||||||
Frame Rate | Up to 5 hyperspectral cubes/second | ||||||||||
Bit depth | 12 bits | ||||||||||
Optics mount | C-mount | ||||||||||
Storage | WWi-Fi SDcard | ||||||||||
Battery | 5000mAh Li-ion battery | ||||||||||
Dimensions | 168 × 82 × 107 mm | ||||||||||
Weight | <500g (without optics) | ||||||||||
Operating temperature | 0 ~ 40℃ |
Applications
Chemical analysis of material composition
Food safety and inspection
Medical & healthcare
Waste recycling
Precision agriculture
Note