Cooled SWIR Spectrometers
Features
- SW spectrometer ,built with the InGaAs type sensor and high performance 32bits RISC controller in, is specially designed for long wavelengths range. The optical engine is very simple and optimized for the spectrometer. The optical bench is very rigid and stable for measurement system, especially SW series has outstanding stability of thermo-hygro variation, vibration and shock on resolution and wavelength shift performance. The compact size is very flexible for system integration.
Specifications
Cooled SWIR Spectrometers | |
Wavelength Range | 900 - 1700 nm |
Model | SW2860S |
Sensor | 256 Pixel InGaAs TEC Sensor |
TECooling | 0。C at Ambient of 25。C |
Dynamic range (the calculation of dynamic range is calculated by the average value of dark noise of multiple spectrometers) | 3300 (High gain) 5500 (Low gain) |
SNR Range | 6800 (>4700) (High gain) 9500 (>6600) (Low gain) |
Optical System Parameters | f/# : 5, NA :0.1, Focal Length(R1-R2) :60-60 (It is recommended that the Incident NA should larger than the NA of spectrometer.) |
Physical Dimension | 130(L) x 96(W) x 58.3(H) mm |
Slit Width | 50/100/150/200 um |
Integration Time | 100 μs ~ 24s |
Wavelength Accuracy | ± 1 nm |
Resolution (Peak FWHM) | ~7.2~13.8 nm , according to the selected sensor type |
Temperature Stability | < 0.2 (nm/℃) |
Storage Temperature | -30°C to +70°C |
Operating Temperature | 0°C to +50°C |
Environment Humidity | 0% - 90% non-condensing |
Interface | USB 2.0 @ 480 Mbps |
Spectrometer Fiber Interface | SMA905: Φ3.18±0.005mm SMA905: Φ3.20±0.01mm |
Power Specifications | 350mA at +5 VDC DC Jack for TEC : 1300mA at 5VDC (SW2860S) |
Applications
High Cost–Performance Ratio, the Best Choice for Film Thickness, Food, Pharma and Bio-chemistry Applications.
Non-destructive detection of fruit sweetness
Cereals moisture and protein content detection
Freshness of Seafood and Meat detection
Non-invasive measurement of blood oxygen content
Drug, medicine powder quality control in line
Analysis of soil composition
Analysis of Oil Component
Octane measurement of hydrocarbons