CS-150/CS-160 Series Chroma Meter
Specifications
CS-150/CS-160 Series Chroma Meter | |||||
Model | CS-150 | CS-160 | |||
Measurement Range | 0.01 to 999,900 cd/m2 | 0.1 to 9,999,900 cd/m2 | |||
Measuring Angle | 1° | 1/3° | |||
Optical system | SLR viewing system , f = 85 mm F2.8 | ||||
Relative spectral responsivity | Closely matches CIE 1931 color matching functionx(λ),y(λ),z(λ) | ||||
Min. Measuring Area(diameter) | Ø14.4mm/Ø1.3mm(when close-up lens is used) | Ø4.5mm/Ø0.4mm(when close-up lens is used) | |||
Min. Measuring Dist.(From the measuring distance reference plane) | 1,012 mm to infinity/213mm (with Close-up Lens) | ||||
Color notations | Absolute value, Lv,x,y(Y,x,y)/Lv,u'v'/Lv,Tcp,duv/XYZ/Lv,λd,Pe | ||||
Measurement mode | (Luminance) Instantaneous value,maximum/minimum value,luminance difference(Δ)/luminance ratio(%) (Chromaticity) Instantaneous value, chromaticity difference(Δ) |
||||
Measurement time | AUTO : 0.7~4.3 seconds/Manual : 0.7~7.1 seconds | ||||
Luminance unit | cd/m2 or fl | ||||
Accuracy | (Luminance)±2% ±1 digits (Chromaticity)±0.004(5 cd/m2 or more) |
(Luminance)±2% ±1 digits (Chromaticity)±0.004(50 cd/m2 or more) |
|||
Repeatibility | (Luminance)±0.2% ±1 digits (Chromaticity)0.001(10 cd/m2 or more) (Chromaticity)0.002(5 cd/m2 or more) |
(Luminance)±0.2% ±1 digits (Chromaticity)0.001(100 cd/m2 or more) (Chromaticity)0.002(50 cd/m2 or more) |
|||
Calibration standard | Konica Minolta standard/user-specified standard switchable | ||||
User calibration channels | 10 channels | ||||
Display number of significant digits | (Luminance)4 digits (Extermal display/Intermal display) (Chromaticity)4 digits(Extermal display) |
||||
Interface | USB2.0 | ||||
Power Supply | AA-size batteries (x2),USB bus power, or optional AC adapter(AC-A305) | ||||
Operation temperature/humidity range | 0 to 40℃ ,relative humidity of 85% or less(at 35℃) | ||||
Storage temperature/humidity range | 0 to 45℃ ,relative humidity of 85% or less(at 35℃) | ||||
Size | 71mm x 214mm x 154mm | ||||
Weight | 850g without battery | ||||
Standard accessories | Lens Cap./Eyepiece ND Filter/Eyepiece Cap./AA-size batteries (x2)/Hard case CS-A12/Wrist Strap CS-A13/USB Cable T-A15/Data Management Software CS-S20 | ||||
Option Accessories | Close-up lens No.153/No.135/No.122/No.110 CCD Camera Adaper CS-A14/Illuminance Adapter CS-A15/White Calibration Plate(for 45-0) CS-A20/AC Adapter AC-A305J/L/M |
Applications
Traffic lamp measurement
Car dashboard measurement
Outdoor Indicator Lightings measurement
Display measurement